Reconcile
Retailer exports and the company book set authoritative totals. Order email is fast but incomplete — email-only rows stay out of Inventory spend until an export confirms them.
Personal and business both feed Inventory spend. Untagged rows are usually email-only and stay out of the trusted total.
| Account | Purchases | Header sum | Sale-side | Refunds |
|---|---|---|---|---|
| untagged | 942 | $49,258.11 | 218 | $105.90 |
| personal | 604 | $32,513.01 | 0 | $8,559.84 |
| business | 121 | $3,917.40 | 0 | $0.00 |
Export / book / csv only. Email-only IMAP is listed below as unconfirmed.
| Retailer | Orders | Spend |
|---|---|---|
| amazon | 515 | $36,176.96 |
| Retailer | Orders | Header sum |
|---|---|---|
| amazon | 1014 | $47,385.25 |
| other | 473 | $26,351.62 |
| bestbuy | 38 | $6,689.69 |
| target | 31 | $1,650.60 |
| qvc | 5 | $802.16 |
| lowes | 4 | $784.26 |
| homedepot | 4 | $658.71 |
| walmart | 40 | $633.83 |
| shopify | 5 | $230.46 |
| macys | 11 | $136.81 |
| newegg | 1 | $136.07 |
| costco | 4 | $130.00 |
| kohls | 2 | $66.18 |
| ebay | 32 | $32.88 |
| microcenter | 2 | $0.00 |
| wayfair | 1 | $0.00 |
Same retailer, same day, same total, different order numbers — and recorded from more than one source or account, which is where a single purchase can get counted twice. Repeat buys inside one export are not flagged, since order numbers there are already unique.
| Retailer | Date | Total each | Orders sharing it |
|---|---|---|---|
| amazon | 2025-04-13 | $0.00 | 113-7419756-9645025 · personal · amazon-export, imap 113-8125142-1541041 · business · book, csv, imap 113-9084035-7872220 · business · book, csv, imap |
Pulled from marketplace seller mail. Kept so their order numbers can be checked against purchases, but excluded from spend so they never inflate COGS.
The email parser read a different total than the order now holds. The export wins, so these are parser misses worth eyeballing.
| Order | Date | Lines | Total | Email read | Gap | Account | Seen via |
|---|---|---|---|---|---|---|---|
| amazon 111-4969586-6292220 | — | 1 | $0.00 | $44,045.91 | $44,045.91 | — | imap |
| other x394858 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x394666 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x394330 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x394268 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x393485 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x387281 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x387151 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x387079 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| other x384799 | — | 1 | $0.00 | $10,029.00 | $10,029.00 | — | imap |
| amazon 114-2402397-8090625 | 2/8/2024 | 1 | $0.00 | $4,136.10 | $4,136.10 | personal | amazon-export, imap |
| amazon 114-4925565-8933812 | 1/9/2024 | 1 | $0.00 | $3,834.34 | $3,834.34 | personal | amazon-export, imap |
| amazon 114-8083918-8005047 | 7/31/2024 | 1 | $0.00 | $3,258.09 | $3,258.09 | personal | amazon-export, imap |
| amazon 114-0533071-0413007 | — | 1 | $0.00 | $2,722.05 | $2,722.05 | — | imap |
| amazon 112-7317531-5837838 | — | 1 | $0.00 | $2,568.12 | $2,568.12 | — | imap |
| amazon 111-6520792-8527468 | — | 1 | $0.00 | $2,089.99 | $2,089.99 | — | imap |
| amazon 113-8149230-7169003 | 8/17/2024 | 1 | $0.00 | $1,747.20 | $1,747.20 | personal | amazon-export, imap |
| amazon 111-5823054-0015434 | — | 1 | $0.00 | $1,699.00 | $1,699.00 | — | imap |
| amazon 111-9987835-9646602 | 8/13/2024 | 1 | $0.00 | $1,646.00 | $1,646.00 | personal | amazon-export, imap |
| amazon 113-6749712-6250637 | 6/23/2026 | 1 | $0.00 | $1,616.97 | $1,616.97 | personal | amazon-export, imap |
| amazon 112-6679909-0291442 | — | 1 | $0.00 | $1,536.20 | $1,536.20 | — | imap |
| amazon 114-7104151-7300243 | 2/8/2024 | 1 | $0.00 | $1,378.70 | $1,378.70 | personal | amazon-export, imap |
| amazon 113-1961140-2030658 | 8/26/2024 | 1 | $0.00 | $1,371.00 | $1,371.00 | personal | amazon-export, imap |
| amazon 113-5880080-2105836 | — | 1 | $0.00 | $1,367.67 | $1,367.67 | — | imap |
| amazon 114-6322009-0729859 | 7/29/2026 | 1 | $0.00 | $1,316.70 | $1,316.70 | personal | amazon-export, imap |
| amazon 111-0694685-3925815 | 1/19/2024 | 1 | $0.00 | $1,316.70 | $1,316.70 | personal | amazon-export, imap |
| amazon 111-8905945-9058631 | 8/10/2026 | 3 | $1,819.14 | $606.38 | $1,212.76 | personal | amazon-export, imap |
| bestbuy bby01-807221251958 | — | 1 | $0.00 | $975.99 | $975.99 | — | imap |
| amazon 113-1103312-4595464 | 11/20/2025 | 1 | $0.00 | $878.00 | $878.00 | personal | amazon-export, imap |
| amazon 112-9432148-7144263 | 8/25/2026 | 1 | $0.00 | $859.92 | $859.92 | personal | amazon-export, imap |
| amazon 112-2267971-5175433 | 4/23/2024 | 1 | $0.00 | $822.90 | $822.90 | personal | amazon-export, imap |
| amazon 114-0126329-7275439 | — | 1 | $0.00 | $800.00 | $800.00 | — | imap |
| amazon 113-0753789-9497843 | 11/11/2024 | 1 | $0.00 | $786.90 | $786.90 | personal | amazon-export, imap |
| amazon 113-9837769-2377862 | 3/24/2025 | 1 | $0.00 | $713.30 | $713.30 | personal | amazon-export, imap |
| amazon 114-8244441-3685006 | 1/29/2024 | 1 | $0.00 | $706.80 | $706.80 | personal | amazon-export, imap |
| amazon 111-2540815-5477013 | — | 1 | $0.00 | $656.78 | $656.78 | — | imap |
| amazon 114-0619821-1309019 | 1/24/2024 | 1 | $0.00 | $632.10 | $632.10 | personal | amazon-export, imap |
| amazon 113-3986829-4292200 | 11/17/2023 | 1 | $0.00 | $578.70 | $578.70 | personal | amazon-export, imap |
| amazon 113-7303098-4122616 | 11/17/2023 | 1 | $0.00 | $578.70 | $578.70 | personal | amazon-export, imap |
| amazon 114-0990183-9596212 | 7/8/2024 | 1 | $0.00 | $576.18 | $576.18 | personal | amazon-export, imap |
| amazon 114-2852361-4906632 | 8/4/2024 | 1 | $0.00 | $570.60 | $570.60 | personal | amazon-export, imap |
| amazon 114-8529474-2495413 | — | 1 | $0.00 | $560.00 | $560.00 | — | imap |
| amazon 112-3438064-5929822 | — | 1 | $0.00 | $555.66 | $555.66 | — | imap |
| amazon 112-6626174-3085824 | 4/23/2024 | 1 | $0.00 | $548.60 | $548.60 | personal | amazon-export, imap |
| amazon 112-3038286-5997043 | 3/28/2024 | 1 | $0.00 | $546.30 | $546.30 | personal | amazon-export, imap |
| amazon 114-1371245-2839412 | 2/7/2024 | 1 | $0.00 | $518.40 | $518.40 | personal | amazon-export, imap |
| amazon 114-0970333-6438626 | 2/13/2024 | 1 | $0.00 | $504.74 | $504.74 | personal | amazon-export, imap |
| amazon 114-8169518-0189829 | — | 1 | $0.00 | $500.00 | $500.00 | — | imap |
| amazon 114-6502772-0104207 | — | 1 | $0.00 | $500.00 | $500.00 | — | imap |
| amazon 114-6509602-3624223 | — | 1 | $0.00 | $500.00 | $500.00 | — | imap |
Found in a mailbox but absent from every export loaded so far. They inflate the all-headers total and stay out of Inventory spend until an export confirms them. Many are undated or non-merchandise noise.
In the export but no matching order email. Scanning the right mailbox and folder should shrink this list.
| Order | Date | Lines | Total | Account | Seen via |
|---|---|---|---|---|---|
| amazon 111-8831112-7653017 | 7/10/2024 | 1 | $4.94 | personal | amazon-export |
| amazon 114-2402841-0489021 | 2/13/2024 | 1 | $26.00 | personal | amazon-export |
| amazon 114-5841384-8700267 | 2/13/2024 | 1 | $22.95 | personal | amazon-export |
| amazon 111-0621604-7613063 | 2/13/2024 | 1 | $22.95 | personal | amazon-export |